![]() |
Mmg
Simplicial remeshers (mesh adaptation, isovalue discretization, lagrangian movement)
|
Functions for vertices collapsing. More...

Go to the source code of this file.
Functions | |
| int | chkcol (MMG5_pMesh mesh, MMG5_pSol met, MMG5_int k, int8_t i, MMG5_int *list, int8_t typchk, double(*MMGS_lenEdg)(MMG5_pMesh, MMG5_pSol, MMG5_int, MMG5_int, int8_t), double(*MMGS_caltri)(MMG5_pMesh, MMG5_pSol, MMG5_pTria)) |
| int | colver (MMG5_pMesh mesh, MMG5_int *list, int ilist) |
| int | colver3 (MMG5_pMesh mesh, MMG5_int *list) |
| int | colver2 (MMG5_pMesh mesh, MMG5_int *list) |
| int | litcol (MMG5_pMesh mesh, MMG5_int k, int8_t i, double kali) |
Functions for vertices collapsing.
Definition in file colver_s.c.
| int chkcol | ( | MMG5_pMesh | mesh, |
| MMG5_pSol | met, | ||
| MMG5_int | k, | ||
| int8_t | i, | ||
| MMG5_int * | list, | ||
| int8_t | typchk, | ||
| double(*)(MMG5_pMesh, MMG5_pSol, MMG5_int, MMG5_int, int8_t) | MMGS_lenEdg, | ||
| double(*)(MMG5_pMesh, MMG5_pSol, MMG5_pTria) | MMGS_caltri | ||
| ) |
| mesh | pointer to the mesh |
| met | pointer to the metric |
| k | index of the element in wich we collapse |
| i | index of the edge to collapse |
| list | pointer to the ball of point |
| typchk | type of check to perform |
| MMGS_lenEdg | pointer to the suitable fct to compute edge lengths depending on presence of input metric, metric type (iso/aniso) and typchk value (i.e. stage of adaptation) |
| MMGS_caltri | pointer to the suitable fct to compute tria quality depending on presence of input metric, metric type (iso/aniso) and typchk value (i.e. stage of adaptation) |
check if geometry preserved by collapsing edge i
Definition at line 59 of file colver_s.c.


| int colver | ( | MMG5_pMesh | mesh, |
| MMG5_int * | list, | ||
| int | ilist | ||
| ) |
Definition at line 280 of file colver_s.c.


| int colver2 | ( | MMG5_pMesh | mesh, |
| MMG5_int * | list | ||
| ) |
Definition at line 433 of file colver_s.c.


| int colver3 | ( | MMG5_pMesh | mesh, |
| MMG5_int * | list | ||
| ) |
| mesh | pointer to the mesh structure. |
| list | pointer to the ball of the point to collapse. |
Collapse edge \(list[0]\%3\) in tet \(list[0]/3\) ( \( ip->i1\) ) for a ball of the collapsed point of size 3: the collapsed point is removed.
Definition at line 370 of file colver_s.c.


| int litcol | ( | MMG5_pMesh | mesh, |
| MMG5_int | k, | ||
| int8_t | i, | ||
| double | kali | ||
| ) |