![]() |
Mmg
Simplicial remeshers (mesh adaptation, isovalue discretization, lagrangian movement)
|
Functions to compute elements quality and edge lengths. More...
#include "mmgcommon_private.h"
Go to the source code of this file.
Functions | |
| double | MMG5_caltri33_ani (MMG5_pMesh mesh, MMG5_pSol met, MMG5_pTria pt) |
| double | MMG5_caltri_ani (MMG5_pMesh mesh, MMG5_pSol met, MMG5_pTria ptt) |
| double | MMG5_caltri_iso (MMG5_pMesh mesh, MMG5_pSol met, MMG5_pTria ptt) |
| void | MMG5_displayLengthHisto (MMG5_pMesh mesh, MMG5_int ned, double *avlen, MMG5_int amin, MMG5_int bmin, double lmin, MMG5_int amax, MMG5_int bmax, double lmax, int nullEdge, double *bd, MMG5_int *hl, int8_t shift) |
| void | MMG5_displayLengthHisto_internal (MMG5_int ned, MMG5_int amin, MMG5_int bmin, double lmin, MMG5_int amax, MMG5_int bmax, double lmax, MMG5_int nullEdge, double *bd, MMG5_int *hl, int8_t shift, int imprim) |
| int | MMG5_minQualCheck (MMG5_int iel, double minqual, double alpha) |
Functions to compute elements quality and edge lengths.
Definition in file quality.c.
| double MMG5_caltri33_ani | ( | MMG5_pMesh | mesh, |
| MMG5_pSol | met, | ||
| MMG5_pTria | pt | ||
| ) |
| mesh | pointer to the mesh structure. |
| met | pointer to the meric structure. |
| pt | pointer to the triangle structure. |
Compute the quality of the surface triangle ptt with respect to an anisotropic metric and a classic storage of the ridges metrics.
Definition at line 47 of file quality.c.


| double MMG5_caltri_ani | ( | MMG5_pMesh | mesh, |
| MMG5_pSol | met, | ||
| MMG5_pTria | ptt | ||
| ) |
| mesh | pointer to the mesh structure. |
| met | pointer to the meric structure. |
| ptt | pointer to the triangle structure. |
Compute the quality of the surface triangle ptt with respect to an anisotropic metric.
Definition at line 115 of file quality.c.


|
inline |
| mesh | pointer to the mesh structure. |
| met | pointer to the meric structure. |
| ptt | pointer to the triangle structure. |
Compute the quality of the surface triangle ptt with respect to an isotropic metric.
Definition at line 199 of file quality.c.

| void MMG5_displayLengthHisto | ( | MMG5_pMesh | mesh, |
| MMG5_int | ned, | ||
| double * | avlen, | ||
| MMG5_int | amin, | ||
| MMG5_int | bmin, | ||
| double | lmin, | ||
| MMG5_int | amax, | ||
| MMG5_int | bmax, | ||
| double | lmax, | ||
| int | nullEdge, | ||
| double * | bd, | ||
| MMG5_int * | hl, | ||
| int8_t | shift | ||
| ) |
| mesh | pointer to the mesh structure. |
| ned | edges number. |
| avlen | pointer to the average edges lengths. |
| amin | index of first extremity of the smallest edge. |
| bmin | index of second extremity of the smallest edge. |
| lmin | smallest edge length. |
| amax | index of first extremity of the largest edge. |
| bmax | index of second extremity of the largest edge. |
| lmax | largest edge length. |
| nullEdge | number of edges for which we are unable to compute the length |
| bd | pointer to the table of the quality span. |
| hl | pointer to the table that store the number of edges for eac |
| shift | value to shift the target lenght interval span of quality |
Display histogram of edge length.
Definition at line 252 of file quality.c.


| void MMG5_displayLengthHisto_internal | ( | MMG5_int | ned, |
| MMG5_int | amin, | ||
| MMG5_int | bmin, | ||
| double | lmin, | ||
| MMG5_int | amax, | ||
| MMG5_int | bmax, | ||
| double | lmax, | ||
| MMG5_int | nullEdge, | ||
| double * | bd, | ||
| MMG5_int * | hl, | ||
| int8_t | shift, | ||
| int | imprim | ||
| ) |
| ned | edges number. |
| amin | index of first extremity of the smallest edge. |
| bmin | index of second extremity of the smallest edge. |
| lmin | smallest edge length. |
| amax | index of first extremity of the largest edge. |
| bmax | index of second extremity of the largest edge. |
| lmax | largest edge length. |
| nullEdge | number of edges for which we are unable to compute the length |
| bd | pointer to the table of the quality span. |
| hl | pointer to the table that store the number of edges for eac |
| shift | value to shift the target lenght interval span of quality |
| imprim | verbosity level |
Display histogram of edge length without the histo header
Definition at line 294 of file quality.c.

| int MMG5_minQualCheck | ( | MMG5_int | iel, |
| double | minqual, | ||
| double | alpha | ||
| ) |
| iel | index of the worst tetra of the mesh |
| minqual | quality of the worst tetra of the mesh (will be normalized by alpha) |
| alpha | normalisation parameter for the quality |
Print warning or error messages depending on the quality of the worst tetra of the mesh.
Definition at line 343 of file quality.c.
