![]() |
Mmg
Simplicial remeshers (mesh adaptation, isovalue discretization, lagrangian movement)
|
Functions for the optimization of very bad elements. More...

Go to the source code of this file.
Functions | |
| static int | MMG3D_typelt (MMG5_pMesh mesh, MMG5_int iel, int *item) |
| int | MMG3D_swpItem (MMG5_pMesh mesh, MMG5_pSol met, MMG3D_pPROctree PROctree, MMG5_int k, int iar) |
| static int | MMG3D_swpalmostall (MMG5_pMesh mesh, MMG5_pSol met, MMG3D_pPROctree PROctree, MMG5_int k, int iar) |
| int | MMG3D_splitItem (MMG5_pMesh mesh, MMG5_pSol met, MMG3D_pPROctree PROctree, MMG5_int k, int iar, double OCRIT) |
| static int | MMG3D_splitalmostall (MMG5_pMesh mesh, MMG5_pSol met, MMG3D_pPROctree PROctree, MMG5_int k, int iar) |
| MMG5_int | MMG3D_opttyp (MMG5_pMesh mesh, MMG5_pSol met, MMG3D_pPROctree PROctree, MMG5_int testmark) |
Functions for the optimization of very bad elements.
Definition in file opttyp_3d.c.
| MMG5_int MMG3D_opttyp | ( | MMG5_pMesh | mesh, |
| MMG5_pSol | met, | ||
| MMG3D_pPROctree | PROctree, | ||
| MMG5_int | testmark | ||
| ) |
| mesh | pointer to the mesh structure. |
| met | pointer to the metric structure. |
| PROctree | pointer to the PROctree structure. |
| testmark | all the tets with a mark less than testmark will not be treated. |
Travel across the mesh to detect element with very bad quality (less than 0.2) and try to improve them by every means.
Definition at line 472 of file opttyp_3d.c.


|
inlinestatic |
| mesh | pointer to the mesh structure. |
| met | pointer to the metric structure. |
| PROctree | pointer to the PROctree structure. |
| k | elt index. |
| iar | index of edge to not split. |
Try to split evry edge of tetra k except of edge number iar.
Definition at line 440 of file opttyp_3d.c.


| int MMG3D_splitItem | ( | MMG5_pMesh | mesh, |
| MMG5_pSol | met, | ||
| MMG3D_pPROctree | PROctree, | ||
| MMG5_int | k, | ||
| int | iar, | ||
| double | OCRIT | ||
| ) |
| mesh | pointer to the mesh structure. |
| met | pointer to the metric structure. |
| PROctree | pointer to the PROctree structure. |
| k | elt index. |
| iar | index of edge to split. |
| OCRIT | quality threshold. |
Try to split edge number iar of tetra k
Definition at line 394 of file opttyp_3d.c.


|
inlinestatic |
| mesh | pointer to the mesh structure. |
| met | pointer to the metric structure. |
| PROctree | pointer to the PROctree structure. |
| k | elt index. |
| iar | index of edge to not try to swap. |
Try to swap all edges of tetra k except of the edge number iar.
Definition at line 367 of file opttyp_3d.c.


| int MMG3D_swpItem | ( | MMG5_pMesh | mesh, |
| MMG5_pSol | met, | ||
| MMG3D_pPROctree | PROctree, | ||
| MMG5_int | k, | ||
| int | iar | ||
| ) |
| mesh | pointer to the mesh structure. |
| met | pointer to the metric structure. |
| PROctree | pointer to the PROctree structure. |
| k | elt index. |
| iar | index of edge to not try to swap. |
Try to swap edge iar of tetra k.
Definition at line 328 of file opttyp_3d.c.


|
static |
| mesh | pointer to the mesh structure. |
| iel | element index. |
| item | bad entity. |
Identify the type of element.
Type:
Element caracteristics by type:
Definition at line 65 of file opttyp_3d.c.
